Employee Name : {{carLeasingCalObj.FirstName}} {{$scope.carLeasingCalObj.LastName}} | Position: N/A |
Employee Tax Saving | {{quoteDetailObj.vehicleLeasedDetail.VLBenefitFromSalPac| currency }} | {{quoteDetailObj.vehicleLeasedDetail.VLBenefitFromSalPacAnnual | currency}} |
---|---|---|
Annual Gross Salary Equivalent | {{quoteDetailObj.vehicleNotLeasedDetail.GrossEquivalentRateString}} |
Fortnightly Not Packaging | Fortnightly Packaging | |
---|---|---|
FBT Year | {{quoteDetailObj.FBTYear}} | {{quoteDetailObj.FBTYear}} |
Gross Salary Per Pay Cycle | {{quoteDetailObj.vehicleNotLeasedDetail.VNLGrossWage| currency }} | {{quoteDetailObj.vehicleLeasedDetail.VLGrossWage| currency }} |
Novated Lease (Pre Tax) | {{quoteDetailObj.vehicleNotLeasedDetail.VNLPreTaxAllocation| currency }} | {{quoteDetailObj.vehicleLeasedDetail.VLPreTaxAllocation| currency }} |
Tax | {{quoteDetailObj.vehicleNotLeasedDetail.VNLTax| currency }} | {{quoteDetailObj.vehicleLeasedDetail.VLTax| currency }} |
Net Salary | {{quoteDetailObj.vehicleNotLeasedDetail.VNLNetSalary| currency }} | {{quoteDetailObj.vehicleLeasedDetail.VLNetSalary| currency }} |
Novated Lease (Post Tax) | {{quoteDetailObj.vehicleNotLeasedDetail.VNLPostTaxAllocation| currency }} | {{quoteDetailObj.vehicleLeasedDetail.VLPostTaxAllocation| currency }} |
Disposable Income | {{quoteDetailObj.vehicleNotLeasedDetail.VNLDisposableIncome| currency }} | {{quoteDetailObj.vehicleLeasedDetail.VLDisposableIncome| currency }} |
Tax Saving for this Car Lease Per Pay (Guideline Only)
|
{{quoteDetailObj.vehicleLeasedDetail.VLBenefitFromSalPac| currency }} | |
Tax Saving for this Car Lease Per Pay Annum (Guideline only)
|
{{quoteDetailObj.vehicleLeasedDetail.VLBenefitFromSalPacAnnual | currency}} |